Degrees Conferred in Ohio
These charts from the Ohio Board of Regents detail Ohio's higher education outcomes between 2002–2006.
Less Than One-Year Award
| Degree of Certificate Level | Area | 2002 Awards | 2003 Awards | 2004 Awards | 2005 Awards | 2006 Awards |
|---|---|---|---|---|---|---|
| Less than one-year award | Agriculture Technologies | 47 | 40 | 69 | 63 | 80 |
| Business technologies | 843 | 1,004 | 947 | 954 | 1,019 | |
| Engineering technologies | 221 | 252 | 173 | 213 | 333 | |
| Health technologies | 533 | 742 | 1,175 | 1,719 | 1,601 | |
| Liberal arts | 376 | 323 | 285 | 324 | 568 | |
| Natural science technologies | 358 | 491 | 417 | 372 | 374 | |
| Other | 544 | 387 | 411 | 335 | 275 | |
| Public service technologies | 33 | 65 | 21 | 8 | 38 |
One to Two-Year Award
| Degree of Certificate Level | Area | 2002 Awards | 2003 Awards | 2004 Awards | 2005 Awards | 2006 Awards |
|---|---|---|---|---|---|---|
| One to two-year award | Agriculture Technologies | 2 | 12 | 14 | 10 | 7 |
| Business Technologies | 656 | 440 | 317 | 329 | 324 | |
| Engineering Technologies | 355 | 370 | 415 | 425 | 401 | |
| Health Technologies | 1,189 | 1,550 | 2,184 | 2,470 | 2,899 | |
| Liberal Arts | 297 | 192 | 257 | 257 | 290 | |
| Natural Science Technologies | 299 | 176 | 172 | 117 | 78 | |
| Other | 585 | 459 | 507 | 573 | 677 | |
| Public Service Technologies | 12 | 7 | 9 | 19 | 13 |
Associate Degree
| Degree of Certificate Level | Area | 2002 Awards | 2003 Awards | 2004 Awards | 2005 Awards | 2006 Awards |
|---|---|---|---|---|---|---|
| Associate degree | Agriculture Technologies | 331 | 320/td> | 317 | 314 | 252 |
| Business Technologies | 4,369 | 4,474 | 4,281 | 3,926 | 4,002 | |
| Engineering Technologies | 2,490 | 2,687 | 2,771 | 2,462 | 2,426 | |
| Health Technologies | 3,967 | 4,485 | 5,557 | 6,102 | 6,995 | |
| Liberal Arts | 4,691 | 4,913 | 4,916 | 5,134 | 5,384 | |
| Natural Science Technologies | 1,592 | 1,816 | 2,023 | 1,810 | 1,799 | |
| Other | 1,479 | 1,261 | 1,479 | 1,581 | 1,746 | |
| Public service technologies | 877 | 903 | 856 | 1,062 | 1,287 |
Bachelor's Degree
| Degree of Certificate Level | Area | 2002 Awards | 2003 Awards | 2004 Awards | 2005 Awards | 2006 Awards |
|---|---|---|---|---|---|---|
| Bachelor's degree | Arts & Humanities | 9,168 | 10,436 | 10,863 | 10,636 | 11,177 |
| Business | 11,483 | 12,491 | 12,704 | 12,538 | 12,411 | |
| Education | 7,480 | 7,112 | 7,570 | 7,784, | 7,848 | |
| Engineering | 3,664 | 3,979 | 4,220 | 4,074 | 4,236 | |
| Health | 3,093 | 2,674 | 3,092 | 3,169 | 3,845 | |
| Natural Science & Mathematics | 5,525 | 5,451 | 5,433 | 5,372 | 5,266 | |
| Other | 2,223 | 2,552 | 2,314 | 2,420 | 2,549 | |
| Social & Behavioral Sciences | 9,202 | 9,649 | 10,056 | 10,435 | 10,665 |
Master's Degree
| Degree of Certificate Level | Area | 2002 Awards | 2003 Awards | 2004 Awards | 2005 Awards | 2006 Awards |
|---|---|---|---|---|---|---|
| Master's degree | Arts & Humanities | 1,312 | 1,672 | 1,670 | 1,712 | 1,872 |
| Business | 4,393 | 4,725 | 4,668 | 4,709 | 4,940 | |
| Education | 6,257 | 6,326 | 6,281 | 6,832 | 6,669 | |
| Engineering | 1,222 | 1,308 | 1,477 | 1,515 | 1,494 | |
| Health | 1,315 | 1,111 | 1,245 | 1,292 | 1,266 | |
| Natural Science & Mathematics | 980 | 1,020 | 1,096 | 1,195 | 1,072 | |
| Other | 797 | 837 | 948 | 1,010 | 1,101 | |
| Social & Behavioral Sciences | 1,743 | 1,756 | 1,923 | 2,029 | 2,043 |
Doctoral Degree
| Degree of Certificate Level | Area | 2002 Awards | 2003 Awards | 2004 Awards | 2005 Awards | 2006 Awards |
|---|---|---|---|---|---|---|
| Doctoral degree | Arts & Humanities | 180 | 197 | 170 | 210 | 207 |
| Business | 69 | 50 | 66 | 47 | 50 | |
| Education | 357 | 284 | 280 | 308 | 298 | |
| Engineering | 268 | 229 | 268 | 302 | 250 | |
| Health | 198 | 142 | 180 | 222 | 265 | |
| Natural Science & Mathematics | 369 | 415 | 412 | 428 | 493 | |
| Other | 145 | 216 | 232 | 228 | 142 | |
| Social & Behavioral Sciences | 356 | 330 | 302 | 315 | 323 |
